No products matching your criteria.
| Order code / Art.-No. | System power | Luminous flux | Diameter | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
HB S DALI 100 PS CCT BS IP65 HIBA5115 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | Altro |
|
HB S DALI 200 PS CCT BS IP65 HIBA5116 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | Altro |
| Order code / Art.-No. | System power | Luminous flux | Diameter | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
HB S 100 PS CCT SR BS IP65 HIBA5113 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | Altro |
|
HB S 200 PS CCT SR BS IP65 HIBA5114 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | Altro |
Save with Radium LED lamps replacement
Find the right LED exchange lamp and have the savings calculated.
Additional basic data:
28.05.2026 - Coming soon: Sensors for Radium Easy Connect LED strips.
The new 24V sensors complement the Radium Easy Connect system and enable contactless switching and dimming of lights –…
21.05.2026 - The Robust Damp-Proof Luminaire for Demanding Environments.
The new…