No products matching your criteria.
| Type Technique / N°art. | puissance du système | Flux lumineux | Diamètre max. | Hauteur | Unité | ||
|---|---|---|---|---|---|---|---|
|
HB S DALI 100 PS CCT BS IP65 HIBA5115 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | Plus |
|
HB S DALI 200 PS CCT BS IP65 HIBA5116 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | Plus |
| Type Technique / N°art. | puissance du système | Flux lumineux | Diamètre max. | Hauteur | Unité | ||
|---|---|---|---|---|---|---|---|
|
HB S 100 PS CCT SR BS IP65 HIBA5113 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | Plus |
|
HB S 200 PS CCT SR BS IP65 HIBA5114 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | Plus |
09.07.2026 - The well-designed solution for simple and efficient installation.
Our Radium…
18.01.2024 - A guide to choosing a fitting dimming system.
The advancing technology in the field of LED lighting not only offers impressive brightness and energy efficiency, but also…
Echanger et économiser en utilisant des lampes LED Radium
Trouver votre lampe de remplacement LED et calculer vos économies.
Additional basic data: