No products matching your criteria.
| Order code / Art.-No. | Nominal power | Luminous flux | Ceiling cutout | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
PL S 600 30W PS CCT IP40 PNLA5079 | 30.0 W | 4500 lm | 575 x 575 mm | 33 mm | 6 | Altro |
|
PL S 600 30W PS CCT UGR IP40 PNLA5081 | 30.0 W | 4500 lm | 575 x 575 mm | 34 mm | 6 | Altro |
|
PL S DALI 600 30W PS CCT UGR IP40 PNLA5083 | 30.0 W | 4500 lm | 575 x 575 mm | 34 mm | 6 | Altro |
| Order code / Art.-No. | Nominal power | Luminous flux | Ceiling cutout | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
PL E 600 33W/830 IP40 PNLA5071 | 33.0 W | 3700 lm | 575 x 575 mm | 33 mm | 6 | Altro |
|
PL E 600 33W/830 UGR IP40 PNLA5075 | 33.0 W | 3700 lm | 575 x 575 mm | 34 mm | 6 | Altro |
|
PL E 600 33W/840 IP40 PNLA5072 | 33.0 W | 4000 lm | 575 x 575 mm | 33 mm | 6 | Altro |
|
PL E 600 33W/840 UGR IP40 PNLA5076 | 33.0 W | 4000 lm | 575 x 575 mm | 34 mm | 6 | Altro |
| Order code / Art.-No. | Nominal power | Luminous flux | Ceiling cutout | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
PL S 625 30W PS CCT IP40 PNLA5080 | 30.0 W | 4500 lm | 600 x 600 mm | 33 mm | 6 | Altro |
|
PL S 625 30W PS CCT UGR IP40 PNLA5082 | 30.0 W | 4500 lm | 600 x 600 mm | 34 mm | 6 | Altro |
|
PL S DALI 625 30W PS CCT UGR IP40 PNLA5084 | 30.0 W | 4500 lm | 600 x 600 mm | 34 mm | 6 | Altro |
| Order code / Art.-No. | Nominal power | Luminous flux | Ceiling cutout | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
PL E 625 33W/830 IP40 PNLA5073 | 33.0 W | 3700 lm | 600 x 600 mm | 33 mm | 6 | Altro |
|
PL E 625 33W/830 UGR IP40 PNLA5077 | 33.0 W | 3700 lm | 600 x 600 mm | 34 mm | 6 | Altro |
|
PL E 625 33W/840 IP40 PNLA5074 | 33.0 W | 4000 lm | 600 x 600 mm | 33 mm | 6 | Altro |
|
PL E 625 33W/840 UGR IP40 PNLA5078 | 33.0 W | 4000 lm | 600 x 600 mm | 34 mm | 6 | Altro |
Save with Radium LED lamps replacement
Find the right LED exchange lamp and have the savings calculated.
Additional basic data: