No products matching your criteria.
| Technical Type / Art.-No. | System power | Luminous flux | Diameter | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
HB S DALI 100 PS CCT BS IP65 HIBA5115 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | More |
|
HB S DALI 200 PS CCT BS IP65 HIBA5116 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | More |
| Technical Type / Art.-No. | System power | Luminous flux | Diameter | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
HB S 100 PS CCT SR BS IP65 HIBA5113 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | More |
|
HB S 200 PS CCT SR BS IP65 HIBA5114 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | More |
01.10.2026 - Proven lighting solutions for the maintenance of existing lighting systems at sports fields – Made in Germany.
As the days grow shorter, the floodlight season begins again on sports fields and training…
24.09.2026 - Pull-out connection module for convenient wiring.
Installing damp-proof luminaires can be time-consuming, especially when the connection must be…