No products matching your criteria.
| Technical Type / Art.-No. | System power | Luminous flux | Diameter | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
HB S DALI 100 PS CCT BS IP65 HIBA5115 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | More |
|
HB S DALI 200 PS CCT BS IP65 HIBA5116 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | More |
| Technical Type / Art.-No. | System power | Luminous flux | Diameter | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
HB S 100 PS CCT SR BS IP65 HIBA5113 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | More |
|
HB S 200 PS CCT SR BS IP65 HIBA5114 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | More |
Save with Radium LED lamps replacement
Find the right LED exchange lamp and have the savings calculated.
Additional basic data:
09.07.2026 - The well-designed solution for simple and efficient installation.
Our Radium…
25.06.2026 - Easiest installation at a great price.
Developed for efficient and convenient installation: Our new 24V constant-voltage LED drivers…