No products matching your criteria.
| Technical Type / Art.-No. | System power | Luminous flux | Diameter | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
DL S M 50-180 18W PS CCT DLMA5129 | 18.0 W | 225 mm | 19 mm | 10 | More | |
|
DL S M 50-260 24W PS CCT DLMA5130 | 24.0 W | 330 mm | 19 mm | 10 | More |
| Technical Type / Art.-No. | System power | Luminous flux | Diameter | Height | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
DL E 95-105 7.5W/830 IP54 DLEA5101 | 7.5 W | 116 mm | 25 mm | 24 | More | |
|
DL E 95-105 7.5W/840 IP54 DLEA5105 | 7.5 W | 116 mm | 25 mm | 24 | More | |
|
DL E 120-130 9W/830 IP54 DLEA5102 | 9.0 W | 144 mm | 26 mm | 24 | More | |
|
DL E 120-130 9W/840 IP54 DLEA5106 | 9.0 W | 144 mm | 26 mm | 24 | More | |
|
DL E 145-155 14.5W/830 IP54 DLEA5103 | 14.5 W | 169 mm | 26 mm | 24 | More | |
|
DL E 145-155 14.5W/840 IP54 DLEA5107 | 14.5 W | 169 mm | 26 mm | 24 | More | |
|
DL E 195-205 22W/830 IP54 DLEA5104 | 22.0 W | 223 mm | 30 mm | 24 | More | |
|
DL E 195-205 22W/840 IP54 DLEA5108 | 22.0 W | 223 mm | 30 mm | 24 | More |
13.08.2026 - Control your lighting conveniently via an app, voice commands, or a remote control.
With Radium Easy Connect, you can not only install your LED strip lighting as a plug-and-play…
30.07.2026 - Wide selection for professional lighting projects.
Take advantage of attractive promotional prices on selected LED strips from our Star product line…