No products matching your criteria.
| Technical Type / Art.-No. | puissance du système | Flux lumineux | Diamètre max. | Hauteur | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
SF S 320 20W PS CCT IP54 SFSA5126 | 20.0 W | 2400 lm | 320 mm | 57 mm | 10 | More |
|
SF S 320 20W PS CCT IP54 SENSOR SFSA5127 | 20.0 W | 2400 lm | 320 mm | 57 mm | 10 | More |
|
SF S 450 36W PS CCT IP54 SFSA5128 | 36.0 W | 4500 lm | 450 mm | 70 mm | 5 | More |
| Technical Type / Art.-No. | puissance du système | Flux lumineux | Diamètre max. | Hauteur | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
SF E 250 12W CCT IP54 SFEA5097 | 12.0 W | 1025 lm | 250 mm | 80 mm | 6 | More |
|
|
SF E 360 23.5W CCT IP54 SFEA5098 | 23.5 W | 2050 lm | 360 mm | 100 mm | 6 | More |
|
|
SF E 360 24.5W CCT IP54 SENSOR SFEA5099 | 24.5 W | 2050 lm | 360 mm | 100 mm | 6 | More |
|
|
SF E 480 40W CCT IP54 SFEA5100 | 40.0 W | 3800 lm | 480 mm | 140 mm | 4 | More |
26.03.2026 - Up-to-date information on products and their technical specifications.
Stay up to date with our New Products Newsletter. It provides you with regular updates on our…
25.03.2026 - Customizable, energy-efficient high-bay lighting.
Our new LED Highbay Star is the ideal solution for demanding lighting applications in industry…
Save with Radium LED lamps replacement
Find the right LED exchange lamp and have the savings calculated.
Additional basic data: