No products matching your criteria.
| Technical Type / Art.-No. | puissance du système | Flux lumineux | Diamètre max. | Hauteur | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
HB S DALI 100 PS CCT BS IP65 HIBA5115 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | More |
|
HB S DALI 200 PS CCT BS IP65 HIBA5116 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | More |
| Technical Type / Art.-No. | puissance du système | Flux lumineux | Diamètre max. | Hauteur | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
HB S 100 PS CCT SR BS IP65 HIBA5113 | 100.0 W | 16000 lm | 282 mm | 157 mm | 1 | More |
|
HB S 200 PS CCT SR BS IP65 HIBA5114 | 200.0 W | 32000 lm | 322 mm | 157 mm | 1 | More |
25.06.2026 - Easiest installation at a great price.
Developed for efficient and convenient installation: Our new 24V constant-voltage LED drivers…
03.06.2026 - High-performance LED luminaire for professional outdoor lighting.
With the new LED Floodlight Star, we present a powerful and versatile floodlight solution for a…
Save with Radium LED lamps replacement
Find the right LED exchange lamp and have the savings calculated.
Additional basic data: