No products matching your criteria.
| Technical Type / Art.-No. | Puissance max. | Puissance max. avec refroidissement actif | Longueur de rayonnement (verre) | diamètre | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
DBD 20/110-240 52312907 | 1 | More | ||||
|
DBD 300 MK2 DIM 52317629 | 1 | More | ||||
|
DBD 1000/220-240 DIM 52317009 | 1 | More |
| Technical Type / Art.-No. | Puissance max. | Puissance max. avec refroidissement actif | Longueur de rayonnement (verre) | diamètre | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
XTU 70 34314350 | 1 | More | ||||
|
|
XIS 170 - S 34314553 | 1 | More | ||||
|
|
XIS 375x96 housing (with front screen) 34317555 | 1 | More | ||||
|
|
XIS 620x96 housing (with front screen) 34317561 | 1 | More | ||||
|
|
XIS 910x96 housing (with front screen) 34317458 | 1 | More |
| Technical Type / Art.-No. | Puissance max. | Puissance max. avec refroidissement actif | Longueur de rayonnement (verre) | diamètre | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
M 375xR40 For XERADEX/L40/375 52317442 | 1 | More | ||||
|
|
M 620xR40 For XERADEX/L40/620 52317666 | 1 | More | ||||
|
|
M 710xR40 For XERADEX/L40/2100 52317402 | 1 | More | ||||
|
|
M 780xR40 For XERADEX/L40/2300 52317663 | 1 | More | ||||
|
|
M 810xR40 For XERADEX/L40/ 52317652 | 1 | More | ||||
|
|
M 910xR40/106G FOR XERADEX/L40/910 52317588 | 1 | More | ||||
|
|
M 910xR40/38G FOR double system 52317401 | 1 | More |
14.10.2025 - This is what International E-Waste Day on October 14 is intended to remind us of.
More and more households are using LED lamps because they are energy-efficient, durable, and…
13.10.2025 - Our product range is growing.
Discover our selection of high-quality LED luminaires soon. Visit…
Save with Radium LED lamps replacement
Find the right LED exchange lamp and have the savings calculated.
Additional basic data: