No products matching your criteria.
| Technical Type / Art.-No. | Puissance | Flux lumineux nominal | Diamètre max. | Longueur max. | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
RNP-E 70W/I/230/E27 MA 34419992 | 74.6 W | 5900 lm | 71 mm | 156 mm | 24 | More |
| Technical Type / Art.-No. | Puissance | Flux lumineux nominal | Diamètre max. | Longueur max. | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
RNP-T 70W/230/E27 EX 34416634 | 70.0 W | 6000 lm | 38 mm | 156 mm | 12 | More |
|
RNP-T 70W/230/E27 EX 34417067 | 70.0 W | 6300 lm | 38 mm | 156 mm | 12 | More |
|
|
RNP-T 100W/230/E40 EX 34418369 | 100.0 W | 9000 lm | 47 mm | 210 mm | 12 | More |
|
RNP-T 150W/230/E40 MA 34416635 | 150.0 W | 15000 lm | 47 mm | 210 mm | 12 | More |
|
RNP-T 150W/230/E40 EX 34417059 | 150.0 W | 15000 lm | 47 mm | 210 mm | 12 | More |
|
RNP-T 150W/230/E40 EX 34417088 | 12 | More | ||||
|
RNP-T 250W/230/E40 MA 34416636 | 255.0 W | 28000 lm | 47 mm | 257 mm | 12 | More |
|
RNP-T 250W/230/E40 EX 34417060 | 250.0 W | 28000 lm | 47 mm | 257 mm | 12 | More |
|
RNP-T 250W/230/E40 EX 34417089 | 12 | More | ||||
|
|
RNP-T 400W/230/E40 EX 34422204 | 400.0 W | 48000 lm | 47 mm | 285 mm | 12 | More |
|
RNP-T 400W/230/E40 EX 34417090 | 400.0 W | 47 mm | 285 mm | 12 | More |
26.03.2026 - Up-to-date information on products and their technical specifications.
Stay up to date with our New Products Newsletter. It provides you with regular updates on our…
25.03.2026 - Customizable, energy-efficient high-bay lighting.
Our new LED Highbay Star is the ideal solution for demanding lighting applications in industry…
Save with Radium LED lamps replacement
Find the right LED exchange lamp and have the savings calculated.
Additional basic data: