No products matching your criteria.
| Technical Type / Art.-No. | Puissance nominale de la lampe | Courant nominal | Diamètre max. | Longueur max. | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
SN-T 10W/1212U/12/BAY15D 26109210 | 10 W | 0.833 A | 26 mm | 70 mm | 100 | More |
|
SN-T 10W/2412U/24/BAY15D 26109213 | 10 W | 0.833 A | 26 mm | 70 mm | 100 | More |
|
|
SN-T 25W/1230U/12/BAY15D 26109215 | 25 W | 2.08 A | 26 mm | 70 mm | 100 | More |
|
|
SN-T 25W/2430U/24/BAY15D 26109220 | 25 W | 1.04 A | 26 mm | 70 mm | 100 | More |
| Technical Type / Art.-No. | Puissance nominale de la lampe | Courant nominal | Diamètre max. | Longueur max. | Box cont. | ||
|---|---|---|---|---|---|---|---|
|
|
SN-T 40W/2450C/24/P28S 26122915 | 40 W | 1.67 A | 39 mm | 108 mm | 100 | More |
|
SN-T 40W/2450C/24/P28S 26122921 | 40 W | 1.67 A | 39 mm | 108 mm | 100 | More |
|
|
2450C/24/40W/C/P28S/LC 26114188 | 40 W | 1.67 A | 39 mm | 108 mm | 100 | More |
|
SN-T 60W/1150C/110/P28S 26122916 | 60 W | 0.545 A | 39 mm | 108 mm | 100 | More |
|
|
SN-T 65W/2250C/230/P28S 26122917 | 65 W | 0.295 A | 39 mm | 108 mm | 100 | More |
|
SN-T 65W/2250C/230/P28S 26122922 | 65 W | 0.295 A | 39 mm | 108 mm | 100 | More |
26.03.2026 - Up-to-date information on products and their technical specifications.
Stay up to date with our New Products Newsletter. It provides you with regular updates on our…
25.03.2026 - Customizable, energy-efficient high-bay lighting.
Our new LED Highbay Star is the ideal solution for demanding lighting applications in industry…