No products matching your criteria.
| Technical Type / Art.-No. | Label d'énergie (G -> A) | Puissance | Flux lumineux nominal | Diamètre max. | Longueur max. | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
RCC-TC 20W/WDL/230/G8.5 32418945 | 22.0 W | 1700 lm | 15 mm | 81 mm | 12 | More | |
|
RCI-TC 20W/WDL/230/G8.5 32419682 | G | 20.0 W | 1600 lm | 15 mm | 85 mm | 12 | More |
|
|
RCC-TC 35W/WDL/230/G8.5 32418936 | 39.0 W | 3700 lm | 15 mm | 81 mm | 12 | More | |
|
|
RCC-TC 35W/WDL/230/G8.5 32419678 | F | 35.0 W | 4100 lm | 15 mm | 85 mm | 12 | More |
|
|
RCC-TC 35W/NDL/230/G8.5 32418937 | 39.0 W | 3500 lm | 15 mm | 81 mm | 12 | More | |
|
|
RCI-TC 35W/NDL/230/G8.5 32419679 | F | 35.0 W | 3400 lm | 15 mm | 85 mm | 12 | More |
|
|
RCC-TC 70W/WDL/230/G8.5 32418938 | 73.0 W | 7200 lm | 15 mm | 81 mm | 12 | More | |
|
|
RCC-TC 70W/WDL/230/G8.5 32419680 | F | 70.0 W | 7900 lm | 15 mm | 85 mm | 12 | More |
|
|
RCC-TC 70W/NDL/230/G8.5 32418939 | 73.0 W | 6800 lm | 15 mm | 81 mm | 12 | More | |
|
|
RCI-TC 70W/NDL/230/G8.5 32419681 | G | 70.0 W | 6400 lm | 15 mm | 85 mm | 12 | More |
26.03.2026 - Up-to-date information on products and their technical specifications.
Stay up to date with our New Products Newsletter. It provides you with regular updates on our…
25.03.2026 - Customizable, energy-efficient high-bay lighting.
Our new LED Highbay Star is the ideal solution for demanding lighting applications in industry…