No products matching your criteria.
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
RL-A40 DIM 827/E27 42519000 | 6.0 W | 470 lm | 55 mm | 97 mm | 10 | More | |
|
RL-A40 DIM 827/E27 42719024 | 6.0 W | 470 lm | 55 mm | 97 mm | 10 | More | |
|
RL-A40 DIM 827/F/E27 42919069 | 6.0 W | 470 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A40 DIM 827/F/E27 43119423 | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More | |
|
RL-A40 DIM 827/F/E27 43319537 | F | 5.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
|
RL-A40 DIM 827/F/E27 43520572 | F | 4.8 W | 470 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A40 DIM 927/F/E27 43620818 | [D] | 3.4 W | 470 lm | 60 mm | 108 mm | 10 | More |
|
RL-A60 DIM 827/F/E27 42919070 | 9.0 W | 806 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A60 DIM 827/F/E27 43119424 | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More | |
|
RL-A60 DIM 827/F/E27 43319538 | 7.5 W | 806 lm | 60 mm | 105 mm | 10 | More | |
|
RL-A60 DIM 827/F/E27 43519263 | E | 7.0 W | 806 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 DIM 827/F/E27 43719570 | E | 7.0 W | 806 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 DIM 827/F/E27 43920169 | E | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A60 DIM 927/F/E27 44020717 | [D] | 5.9 W | 806 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A60 DIM 930/F/E27 43820819 | [D] | 5.9 W | 806 lm | 60 mm | 108 mm | 10 | More |
|
RL-A60 DIM 840/F/E27 43518313 | F | 7.0 W | 806 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 DIM 840/F/E27 43719724 | E | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A60 DIM 940/F/E27 43820718 | [D] | 5.9 W | 806 lm | 60 mm | 108 mm | 10 | More |
|
RL-A75 DIM 827/F/E27 42919072 | 9.0 W | 1055 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A75 DIM 827/F/E27 43119425 | 8.5 W | 1055 lm | 60 mm | 105 mm | 10 | More | |
|
RL-A75 DIM 827/F/E27 43319540 | 8.5 W | 1055 lm | 60 mm | 105 mm | 10 | More | |
|
RL-A75 DIM 827/F/E27 43518314 | 8.5 W | 1055 lm | 60 mm | 105 mm | 10 | More | |
|
RL-A75 DIM 827/F/E27 43718154 | F | 9.0 W | 1055 lm | 60 mm | 105 mm | 10 | More |
|
RL-A75 DIM 827/F/E27 43920122 | D | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A75 DIM 927/F/E27 44020719 | [D] | 7.8 W | 1055 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A75 DIM 930/F/E27 43820820 | [D] | 7.8 W | 1055 lm | 60 mm | 108 mm | 10 | More |
|
RL-A75 DIM 840/F/E27 43518315 | E | 8.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
|
RL-A75 DIM 840/F/E27 43719725 | D | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A75 DIM 940/F/E27 43820720 | [D] | 7.8 W | 1055 lm | 60 mm | 108 mm | 10 | More |
|
RL-A100 DIM 827/F/E27 42719023 | 14.5 W | 1522 lm | 62 mm | 126 mm | 10 | More | |
|
RL-A100 DIM 827/F/E27 42919073 | 14.5 W | 1521 lm | 60 mm | 120 mm | 10 | More | |
|
RL-A100 DIM 827/F/E27 43119426 | 13.0 W | 1521 lm | 62 mm | 115 mm | 10 | More | |
|
RL-A100 DIM 827/F/E27 RO 43319551 | 14.0 W | 1521 lm | 70 mm | 134 mm | 10 | More | |
|
RL-A100 DIM 827/F/E27 43518316 | E | 12.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
|
RL-A100 DIM 827/F/E27 43719558 | E | 12.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
|
RL-A100 DIM 827/F/E27 43920167 | D | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A100 DIM 927/F/E27 44020821 | [D] | 11.0 W | 1521 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A100 DIM 930/F/E27 44120855 | [D] | 11.0 W | 1521 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A150 DIM 927/F/E27 44120857 | [D] | 18.0 W | 2452 lm | 70 mm | 136 mm | 10 | More |
![]() |
RL-A150 DIM 930/F/E27 44120858 | [D] | 18.0 W | 2452 lm | 70 mm | 136 mm | 10 | More |
![]() |
RL-A150 DIM 940/F/E27 44120859 | [D] | 18.0 W | 2452 lm | 70 mm | 136 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
![]() |
RL-A60 DL 827/F/E27 HS 43819363 | G | 9.0 W | 806 lm | 62 mm | 112 mm | 10 | More |
|
RL-A60 WDIM 827-820/F/E27 42919071 | 10.0 W | 806 lm | 60 mm | 110 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
RL-A40 827/F/E27 42818331 | 5.5 W | 470 lm | 60 mm | 116 mm | 10 | More | |
|
RL-A40 827/F/E27 43019096 | 6.0 W | 470 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A40 827/F/E27 43219427 | 5.5 W | 470 lm | 60 mm | 112 mm | 10 | More | |
|
RL-A40 827/F/E27 43619183 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
|
RL-A40 827/F/E27 43819382 | F | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
|
RL-A40 827/F/E27 44020225 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A40 827/F/E27 44120790 | E | 4.2 W | 470 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A40 830/F/E27 43920791 | E | 4.2 W | 470 lm | 60 mm | 108 mm | 10 | More |
|
RL-A40 840/F/E27 43219498 | F | 5.5 W | 470 lm | 60 mm | 110 mm | 10 | More |
|
RL-A40 840/F/E27 43619184 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
|
RL-A40 840/F/E27 43820064 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A40 840/F/E27 43920792 | E | 4.2 W | 470 lm | 60 mm | 108 mm | 10 | More |
|
RL-A60 827/F/E27 43019108 | 9.5 W | 806 lm | 60 mm | 116 mm | 10 | More | |
|
RL-A60 827/F/E27 43219429 | 9.0 W | 806 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A60 827/F/E27 43619185 | E | 7.0 W | 806 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 827/F/E27 43819561 | 7.0 W | 806 lm | 60 mm | 105 mm | 1 | More | |
|
RL-A60 827/F/E27 44020227 | E | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A60 827/F/E27 44120723 | E | 7.0 W | 806 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A60 830/F/E27 43920794 | E | 7.0 W | 806 lm | 60 mm | 108 mm | 10 | More |
|
RL-A60 840/F/E27 43019126 | 9.5 W | 806 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A60 840/F/E27 43219428 | 9.0 W | 806 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A60 840/F/E27 43619186 | E | 7.0 W | 806 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 840/F/E27 43820065 | E | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A60 840/F/E27 43920725 | E | 7.0 W | 806 lm | 60 mm | 108 mm | 10 | More |
|
RL-A60 865/F/E27 42619098 | 9.0 W | 806 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A75 827/F/E27 42619099 | F | 11.5 W | 1055 lm | 60 mm | 120 mm | 10 | More |
|
RL-A75 827/F/E27 43219431 | 10.5 W | 1055 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A75 827/F/E27 43619187 | E | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
|
RL-A75 827/F/E27 43820066 | D | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A75 827/F/E27 43920728 | [D] | 7.8 W | 1055 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A75 830/F/E27 43920797 | [D] | 7.8 W | 1055 lm | 60 mm | 108 mm | 10 | More |
|
RL-A75 840/F/E27 43019127 | 11.5 W | 1055 lm | 60 mm | 120 mm | 10 | More | |
|
RL-A75 840/F/E27 43219430 | 10.5 W | 1055 lm | 60 mm | 110 mm | 10 | More | |
|
RL-A75 840/F/E27 43619188 | E | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
|
RL-A75 840/F/E27 43820067 | D | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A75 840/F/E27 43920729 | [D] | 7.8 W | 1055 lm | 60 mm | 108 mm | 10 | More |
|
RL-A100 827/F/E27 42818349 | 13.0 W | 1520 lm | 62 mm | 134 mm | 10 | More | |
|
RL-A100 827/F/E27 43219433 | 14.0 W | 1521 lm | 60 mm | 120 mm | 10 | More | |
|
RL-A100 827/F/E27 43619189 | D | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
|
RL-A100 827/F/E27 43819381 | [D] | 10.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
|
RL-A100 827/F/E27 44020224 | D | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A100 827/F/E27 44120798 | [D] | 10.5 W | 1521 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A100 830/F/E27 43920799 | [D] | 10.5 W | 1521 lm | 60 mm | 108 mm | 10 | More |
|
RL-A100 840/F/E27 43019128 | 14.0 W | 1521 lm | 60 mm | 120 mm | 10 | More | |
|
RL-A100 840/F/E27 43619556 | [D] | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
|
RL-A100 840/F/E27 43820120 | D | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A100 840/F/E27 43920800 | [D] | 10.5 W | 1521 lm | 60 mm | 108 mm | 10 | More |
|
RL-A150 827/F/E27 42619100 | 20.0 W | 2452 lm | 67 mm | 143 mm | 10 | More | |
|
RL-A150 827/F/E27 43619190 | C | 15.0 W | 2500 lm | 67 mm | 126 mm | 10 | More |
|
RL-A150 827/F/E27 43819380 | [D] | 16.0 W | 2500 lm | 70 mm | 126 mm | 10 | More |
|
RL-A150 827/F/E27 44020223 | D | 17.0 W | 2452 lm | 70 mm | 118 mm | 10 | More |
![]() |
RL-A150 827/F/E27 44120802 | [D] | 18.0 W | 2452 lm | 70 mm | 118 mm | 10 | More |
![]() |
RL-A150 830/F/E27 44120871 | [D] | 18.0 W | 2452 lm | 70 mm | 118 mm | 10 | More |
|
RL-A150 840/F/E27 43619191 | C | 15.0 W | 2500 lm | 67 mm | 126 mm | 10 | More |
|
RL-A150 840/F/E27 43820068 | D | 17.0 W | 2452 lm | 70 mm | 118 mm | 10 | More |
![]() |
RL-A150 840/F/E27 43920803 | [D] | 18.0 W | 2452 lm | 70 mm | 118 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
![]() |
RL-A40 DIM 927/C/E27 FIL 44120853 | [D] | 3.4 W | 470 lm | 60 mm | 108 mm | 10 | More |
|
RL-A60 DIM 827/C/E27 AL 43119435 | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More | |
|
RL-A60 DIM 827/C/E27 FIL 43319539 | F | 7.5 W | 806 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 DIM 827/C/E27 FIL 43518312 | E | 7.0 W | 806 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 DIM 827/C/E27 FIL 43719723 | E | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A60 DIM 927/C/E27 FIL 43820716 | [D] | 5.9 W | 806 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A75 DIM 927/C/E27 FIL 44120854 | [D] | 7.8 W | 1055 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A100 DIM 927/C/E27 FIL 44120856 | [D] | 11.0 W | 1521 lm | 60 mm | 108 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
RL-A40 4W/827/C/E27 AL 42818330 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
|
RL-A40 827/C/E27 FIL 43019088 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
|
RL-A40 827/C/E27 FIL 43219559 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
|
RL-A40 827/C/E27 FIL 43420570 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A40 827/C/E27 FIL 43520851 | E | 4.2 W | 470 lm | 60 mm | 108 mm | 10 | More |
|
RL-A40 840/C/E27 FIL 43618711 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A40 840/C/E27 FIL 43819762 | E | 4.0 W | 470 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 827/C/E27 FIL 42619089 | E | 7.0 W | 806 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 827/C/E27 FIL 42820560 | E | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A60 827/C/E27 FIL 42920722 | [D] | 5.9 W | 806 lm | 60 mm | 108 mm | 10 | More |
![]() |
RL-A60 830/C/E27 FIL 43720795 | [D] | 5.9 W | 806 lm | 60 mm | 108 mm | 10 | More |
|
RL-A60 840/C/E27 FIL 43618713 | E | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More |
|
RL-A60 840/C/E27 FIL 43819764 | E | 6.5 W | 806 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A60 840/C/E27 FIL 43920852 | [D] | 5.9 W | 806 lm | 60 mm | 108 mm | 10 | More |
|
RL-A75 827/C/E27 AL 43219439 | 8.0 W | 1055 lm | 60 mm | 105 mm | 10 | More | |
|
RL-A75 827/C/E27 FIL 43618714 | E | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
|
RL-A75 827/C/E27 FIL 43819765 | D | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A75 827/C/E27 FIL 43920726 | [D] | 7.8 W | 1055 lm | 60 mm | 108 mm | 10 | More |
|
RL-A75 840/C/E27 FIL 43618715 | E | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
|
RL-A75 840/C/E27 FIL 43819766 | D | 7.5 W | 1055 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A75 840/C/E27 FIL 43920727 | [D] | 7.8 W | 1055 lm | 60 mm | 108 mm | 10 | More |
|
RL-A100 827/C/E27 FIL 43618716 | D | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
|
RL-A100 827/C/E27 FIL 43819379 | [D] | 10.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
|
RL-A100 827/C/E27 FIL 44020219 | D | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A100 827/C/E27 FIL 44120801 | [D] | 10.5 W | 1521 lm | 60 mm | 108 mm | 10 | More |
|
RL-A100 840/C/E27 FIL 43618717 | [D] | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
|
RL-A100 840/C/E27 FIL 43819571 | [D] | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
|
RL-A100 840/C/E27 FIL 44020246 | D | 11.0 W | 1521 lm | 60 mm | 105 mm | 10 | More |
![]() |
RL-A100 840/C/E27 FIL 44120880 | [D] | 11.0 W | 1521 lm | 60 mm | 108 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
![]() |
RL-E22 824/C/E27 FIL Gold 42819855 | F | 2.5 W | 220 lm | 64 mm | 143 mm | 4 | More |
![]() |
RL-A50 824/C/E27 FIL Gold 42819838 | F | 6.5 W | 650 lm | 60 mm | 105 mm | 6 | More |
![]() |
RL-A63 824/C/E27 FIL Gold 42819839 | F | 7.5 W | 865 lm | 60 mm | 105 mm | 6 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
![]() |
RL-G80 100 DIM 927/F/E27 44120867 | [D] | 11.0 W | 1521 lm | 80 mm | 109 mm | 10 | More |
|
RL-G95 60 DIM 9W/230/F/827/E27 42719027 | 9.0 W | 806 lm | 95 mm | 149 mm | 6 | More | |
|
RL-G95 75 DIM 827/F/E27 42919074 | 12.0 W | 1055 lm | 95 mm | 128 mm | 6 | More | |
|
RL-G95 100 DIM 827/F/E27 43519110 | E | 12.0 W | 1521 lm | 95 mm | 138 mm | 6 | More |
|
RL-G95 100 DIM 827/F/E27 43719299 | E | 12.0 W | 1521 lm | 95 mm | 138 mm | 6 | More |
|
RL-G95 100 DIM 827/F/E27 43920123 | D | 11.0 W | 1521 lm | 95 mm | 135 mm | 6 | More |
![]() |
RL-G95 100 DIM 927/F/E27 44020735 | [D] | 11.0 W | 1521 lm | 95 mm | 140 mm | 10 | More |
![]() |
RL-G120 100 DIM 927/F/E27 44120868 | [D] | 11.0 W | 1521 lm | 120 mm | 178 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
![]() |
RL-G125 54 824/C/E27 FIL Gold 42819846 | E | 6.5 W | 720 lm | 124 mm | 168 mm | 4 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
RL-C40 DIM 827/F/E14 42919076 | 5.5 W | 470 lm | 35 mm | 102 mm | 10 | More | |
|
RL-C40 DIM 827/F/E14 43119552 | 5.7 W | 470 lm | 35 mm | 106 mm | 10 | More | |
|
RL-C40 DIM 827/F/E14 43519229 | 4.5 W | 470 lm | 35 mm | 97 mm | 10 | More | |
|
RL-C40 DIM 827/F/E14 43718153 | F | 5.0 W | 470 lm | 35 mm | 97 mm | 10 | More |
|
RL-C40 DIM 827/F/E14 43920121 | F | 4.8 W | 470 lm | 35 mm | 97 mm | 10 | More |
![]() |
RL-C40 DIM 927/F/E14 44020822 | [D] | 3.4 W | 470 lm | 35 mm | 97 mm | 10 | More |
|
RL-C60 DIM 827/F/E14 43518710 | 6.5 W | 806 lm | 35 mm | 97 mm | 10 | More | |
|
RL-C60 DIM 827/F/E14 43719331 | E | 6.5 W | 806 lm | 35 mm | 97 mm | 10 | More |
|
RL-C60 DIM 827/F/E14 43920147 | D | 5.5 W | 806 lm | 35 mm | 100 mm | 10 | More |
![]() |
RL-C60 DIM 927/F/E14 44020730 | [D] | 5.9 W | 806 lm | 35 mm | 97 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
RL-C40 DIM 827/C/E14 FIL 43519264 | 5.0 W | 470 lm | 35 mm | 112 mm | 10 | More | |
|
RL-C40 DIM 827/C/E14 FIL RO 43519572 | F | 4.5 W | 470 lm | 35 mm | 97 mm | 10 | More |
|
RL-C40 DIM 827/C/E14 FIL 43719562 | F | 5.0 W | 470 lm | 35 mm | 97 mm | 10 | More |
|
RL-C40 DIM 827/C/E14 FIL 43920168 | F | 4.8 W | 470 lm | 35 mm | 97 mm | 10 | More |
![]() |
RL-C40 DIM 927/C/E14 FIL 44020823 | [D] | 3.4 W | 470 lm | 35 mm | 97 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
RL-C25 827/C/E14 AL 42818327 | 2.0 W | 230 lm | 35 mm | 99 mm | 10 | More | |
|
RL-C25 827/C/E14 AL 43019090 | 2.8 W | 250 lm | 35 mm | 100 mm | 10 | More | |
|
RL-C25 827/C/E14 FIL 43619252 | F | 2.5 W | 250 lm | 35 mm | 100 mm | 10 | More |
|
RL-C25 827/C/E14 FIL 43820082 | F | 2.5 W | 250 lm | 35 mm | 100 mm | 10 | More |
![]() |
RL-C25 827/C/E14 FIL 43920296 | E | 2.2 W | 250 lm | 35 mm | 97 mm | 10 | More |
|
RL-C40 827/C/E14 AL 42619091 | E | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More |
|
RL-C40 827/C/E14 FIL 43618707 | E | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More |
|
RL-C40 827/C/E14 FIL 43819335 | F | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More |
|
RL-C40 827/C/E14 FIL 44020189 | E | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More |
![]() |
RL-C40 827/C/E14 FIL 44120808 | E | 4.2 W | 470 lm | 35 mm | 97 mm | 10 | More |
|
RL-CA40 827/C/E14 FIL 43619250 | E | 4.0 W | 470 lm | 35 mm | 121 mm | 10 | More |
![]() |
RL-CA40 827/C/E14 FIL 43820079 | E | 4.0 W | 470 lm | 35 mm | 121 mm | 10 | More |
|
RL-CW40 827/C/E14 FIL 43619251 | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More | |
|
RL-CW40 827/C/E14 FIL 43819334 | F | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More |
![]() |
RL-CW40 827/C/E14 FIL 44020188 | E | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More |
|
RL-C60 827/C/E14 FIL 43619253 | 6.0 W | 806 lm | 35 mm | 100 mm | 10 | More | |
|
RL-C60 827/C/E14 FIL 43819432 | E | 6.0 W | 806 lm | 35 mm | 100 mm | 10 | More |
|
RL-C60 827/C/E14 FIL 44020226 | D | 5.5 W | 806 lm | 35 mm | 100 mm | 10 | More |
![]() |
RL-C60 827/C/E14 FIL 44120731 | E | 6.5 W | 806 lm | 35 mm | 97 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
![]() |
RL-CA22 824/C/E14 FIL Gold 42819842 | F | 2.5 W | 220 lm | 35 mm | 121 mm | 10 | More |
![]() |
RL-CW22 824/C/E14 FIL Gold 42819843 | F | 2.5 W | 220 lm | 35 mm | 100 mm | 6 | More |
![]() |
RL-C22 824/C/E14 FIL Gold 42819840 | F | 2.5 W | 220 lm | 35 mm | 100 mm | 6 | More |
![]() |
RL-C35 824/C/E14 FIL Gold 42819841 | F | 4.0 W | 410 lm | 35 mm | 100 mm | 6 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
![]() |
RL-C25 827/F/E14 43820804 | E | 2.2 W | 250 lm | 35 mm | 97 mm | 10 | More |
|
RL-C40 827/F/E14 42919118 | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More | |
|
RL-C40 827/F/E14 43618708 | E | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More |
|
RL-C40 827/F/E14 43819336 | F | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More |
|
RL-C40 827/F/E14 44020191 | E | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More |
![]() |
RL-C40 827/F/E14 44120805 | E | 4.2 W | 470 lm | 35 mm | 97 mm | 10 | More |
![]() |
RL-C40 830/F/E14 44120806 | E | 4.2 W | 470 lm | 35 mm | 97 mm | 10 | More |
|
RL-C40 840/F/E14 43019125 | 5.0 W | 470 lm | 35 mm | 108 mm | 10 | More | |
|
RL-C40 840/F/E14 43619555 | 4.0 W | 470 lm | 35 mm | 100 mm | 10 | More | |
![]() |
RL-C40 840/F/E14 44120807 | E | 4.2 W | 470 lm | 35 mm | 97 mm | 10 | More |
|
RL-C60 827/F/E14 43619249 | 6.5 W | 806 lm | 35 mm | 97 mm | 10 | More | |
|
RL-C60 827/F/E14 43819337 | E | 6.0 W | 806 lm | 35 mm | 100 mm | 10 | More |
|
RL-C60 827/F/E14 44020195 | D | 5.5 W | 806 lm | 35 mm | 100 mm | 10 | More |
![]() |
RL-C60 827/F/E14 44120732 | E | 6.5 W | 806 lm | 35 mm | 97 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
RL-D40 DIM 5,4W/230/F/827/E14 42719018 | 6.0 W | 470 lm | 43 mm | 105 mm | 10 | More | |
|
RL-D40 DIM 827/F/E14 42919078 | 6.0 W | 470 lm | 45 mm | 80 mm | 10 | More | |
|
RL-D40 DIM 827/F/E14 43119553 | 5.3 W | 470 lm | 45 mm | 78 mm | 10 | More | |
|
RL-D40 DIM 827/F/E14 43519557 | 4.5 W | 470 lm | 45 mm | 10 | More | ||
|
RL-D40 DIM 827/F/E14 43719332 | F | 5.0 W | 470 lm | 45 mm | 78 mm | 10 | More |
|
RL-D40 DIM 827/F/E14 43920149 | F | 4.8 W | 470 lm | 45 mm | 78 mm | 10 | More |
![]() |
RL-D40 DIM 927/F/E14 44020824 | [D] | 3.4 W | 470 lm | 45 mm | 80 mm | 10 | More |
![]() |
RL-D40 DIM 930/F/E14 44120860 | [D] | 3.4 W | 470 lm | 45 mm | 80 mm | 10 | More |
![]() |
RL-D40 DIM 940/F/E14 44120861 | [D] | 3.4 W | 470 lm | 45 mm | 80 mm | 10 | More |
![]() |
RL-D60 DIM 927/F/E14 44120840 | [D] | 5.9 W | 806 lm | 45 mm | 80 mm | 10 | More |
![]() |
RL-D60 DIM 930/F/E14 44120878 | [D] | 5.9 W | 806 lm | 45 mm | 80 mm | 10 | More |
![]() |
RL-D60 DIM 940/F/E14 44120879 | [D] | 5.9 W | 806 lm | 45 mm | 80 mm | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Wattage | Luminous flux | Diameter | Length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
RL-D40 DIM 5,4W/230/F/827/E27 42719019 | 5.4 W | 470 lm | 43 mm | 105 mm | 10 | More | |
|
RL-D40 DIM 827/F/E27 42919077 | 6.0 W | 470 lm | 45 mm | 90 mm | 10 | More | |
|
RL-D40 DIM 827/F/E27 43919847 | F | 4.8 W | 470 lm | 45 mm | 77 mm | 10 | More |
![]() |
RL-D40 DIM 927/F/E27 44020841 | [D] | 3.4 W | 470 lm | 45 mm | 77 mm | 10 | More |
![]() |
