The product overview below shows standard 5-meter reels. Many LED strips are also available in other lengths. To view these, click on the product with the desired electrical and lighting characteristics. You will then find the available lengths in the top info box on the right side of the respective product detail page.
No products matching your criteria.
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 3000 S 927/24V IND RSTA4741 | D | 20 | 2700 K | 2920 lm/m | 5 m | 1 | Altro |
|
LED STRIP 3000 S 927/24V 5M RSTA4745 | D | 20 | 2700 K | 2920 lm/m | 5 m | 20 | Altro |
|
|
LED STRIP 3000 S 927/24V 50M RSTA4740 | D | 20 | 2700 K | 2920 lm/m | 5 m | 5 | Altro |
|
|
LED STRIP 3000 S 930/24V IND RSTA4751 | D | 20 | 3000 K | 3010 lm/m | 5 m | 1 | Altro |
|
LED STRIP 3000 S 930/24V 5M RSTA4755 | D | 20 | 3000 K | 3010 lm/m | 5 m | 20 | Altro |
|
|
LED STRIP 3000 S 930/24V 50M RSTA4750 | D | 20 | 3000 K | 3010 lm/m | 5 m | 5 | Altro |
|
|
LED STRIP 3000 S 940/24V IND RSTA4761 | D | 20 | 4000 K | 3160 lm/m | 5 m | 1 | Altro |
|
LED STRIP 3000 S 940/24V 5M RSTA4765 | D | 20 | 4000 K | 3160 lm/m | 5 m | 20 | Altro |
|
|
LED STRIP 3000 S 940/24V 50M RSTA4760 | D | 20 | 4000 K | 3160 lm/m | 5 m | 5 | Altro |
|
|
LED STRIP 3000 S 965/24V IND RSTA4771 | D | 20 | 6500 K | 3130 lm/m | 5 m | 1 | Altro |
|
LED STRIP 3000 S 965/24V 5M RSTA4775 | D | 20 | 6500 K | 3130 lm/m | 5 m | 20 | Altro |
|
|
LED STRIP 3000 S 965/24V 50M RSTA4770 | D | 20 | 6500 K | 3130 lm/m | 5 m | 5 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 2300UP S 927/24V IND RSTA2211 | G | 24 | 2700 K | 2100 lm/m | 5 m | 1 | Altro |
|
|
LED STRIP 2300UP S 927/24V 5M RSTA2215 | G | 24 | 2700 K | 2100 lm/m | 5 m | 10 | Altro |
|
|
LED STRIP 2300UP S 927/24V 50M RSTA2210 | G | 24 | 2700 K | 2100 lm/m | 5 m | 500 | Altro |
|
|
LED STRIP 2300UP S 930/24V IND RSTA2221 | G | 24 | 3000 K | 2150 lm/m | 5 m | 1 | Altro |
|
|
LED STRIP 2300UP S 930/24V 5M RSTA2225 | G | 24 | 3000 K | 2150 lm/m | 5 m | 10 | Altro |
|
|
LED STRIP 2300UP S 930/24V 50M RSTA2220 | G | 24 | 3000 K | 2150 lm/m | 5 m | 500 | Altro |
|
|
LED STRIP 2300UP S 940/24V IND RSTA2231 | F | 24 | 4000 K | 2350 lm/m | 5 m | 1 | Altro |
|
|
LED STRIP 2300UP S 940/24V 5M RSTA2235 | F | 24 | 4000 K | 2350 lm/m | 5 m | 10 | Altro |
|
|
LED STRIP 2300UP S 940/24V 50M RSTA2230 | F | 24 | 4000 K | 2350 lm/m | 5 m | 500 | Altro |
|
|
LED STRIP 2300UP S 965/24V IND RSTA2241 | F | 24 | 6500 K | 2400 lm/m | 5 m | 1 | Altro |
|
LED STRIP 2300UP S 965/24V 5M RSTA2245 | F | 24 | 6500 K | 2400 lm/m | 5 m | 10 | Altro |
|
|
LED STRIP 2300UP S 965/24V 50M RSTA2240 | F | 24 | 6500 K | 2400 lm/m | 5 m | 500 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
LED STRIP 400ZPF S 927/24V 3M RSTA3783 | G | 4,5 | 2700 K | 320 lm/m | 3 m | 10 | Altro |
|
LED STRIP 400ZPF S 930/24V 3M RSTA3793 | G | 4,5 | 3000 K | 350 lm/m | 3 m | 10 | Altro |
|
LED STRIP 400ZPF S 940/24V 3M RSTA3803 | G | 4,5 | 4000 K | 400 lm/m | 3 m | 10 | Altro |
|
|
LED STRIP 400ZPF S 965/24V 3M RSTA3813 | F | 4,5 | 6500 K | 420 lm/m | 3 m | 10 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 500 S RGB/24V IND RSTA2171 | 14,4 | 560 lm/m | 7 m | 1 | Altro | ||
|
LED STRIP 500 S RGB/24V 5M RSTA2175 | 14,4 | 560 lm/m | 7 m | 10 | Altro | ||
|
|
LED STRIP 500 S RGB/24V 50M RSTA2170 | 14,4 | 560 lm/m | 7 m | 10 | Altro | ||
|
|
LED STRIP 700 S RGBW/24V IND RSTA2181 | G | 12 | 3000 K | 700 lm/m | 8 m | 1 | Altro |
|
LED STRIP 700 S RGBW/24V 5M RSTA2185 | G | 12 | 3000 K | 700 lm/m | 8 m | 10 | Altro |
|
|
LED STRIP 700 S RGBW/24V 50M RSTA2180 | G | 12 | 3000 K | 700 lm/m | 8 m | 10 | Altro |
|
|
LED STRIP 2000 S TW/24V IND RSTA2191 | F | 19,2 | 2700-6500 K | 2020 lm/m | 7 m | 1 | Altro |
|
|
LED STRIP 2000 S TW/24V 5M RSTA2195 | F | 19,2 | 2700-6500 K | 2020 lm/m | 7 m | 10 | Altro |
|
|
LED STRIP 2000 S TW/24V 50M RSTA2190 | F | 19,2 | 2700-6500 K | 2020 lm/m | 7 m | 10 | Altro |
|
|
LED STRIP 2000 S TWW/24V IND RSTA2201 | 19,2 | 2200-4000 K | 1950 lm/m | 7 m | 1 | Altro | |
|
LED STRIP 2000 S TWW/24V 5M RSTA2205 | F | 19,2 | 2200-4000 K | 1950 lm/m | 7 m | 10 | Altro |
|
|
LED STRIP 2000 S TWW/24V 50M RSTA2200 | 19,2 | 2200-4000 K | 1950 lm/m | 7 m | 500 | Altro | |
|
|
LED STRIP 3100 S TW/24V IND RSTA4781 | D | 20 | 3100 lm/m | 5 m | 1 | Altro | |
|
LED STRIP 3100 S TW/24V 5M RSTA4785 | D | 20,5 | 3100 lm/m | 5 m | 4 | Altro | |
|
|
LED STRIP 3100 S TW/24V 50M RSTA4780 | D | 20,5 | 3100 lm/m | 5 m | 5 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 900WD S 930-919/24V 50M RSTA2900 | G | 10 | 1900-3000 K | 890 lm/m | 5 m | 3 | Altro |
|
|
LED STRIP 900WD S 930-919/24V IND RSTA2901 | G | 10 | 1900-3000 K | 890 lm/m | 5 m | 1 | Altro |
|
|
LED STRIP 900WD S 930-919/24V 5M RSTA2905 | G | 10 | 1900-3000 K | 890 lm/m | 5 m | 9 | Altro |
|
|
LED STRIP 900WD S 940-919/24V 50M RSTA2910 | F | 10 | 1900-4000 K | 950 lm/m | 5 m | 3 | Altro |
|
|
LED STRIP 900WD S 940-919/24V IND RSTA2911 | F | 10 | 1900-4000 K | 950 lm/m | 5 m | 1 | Altro |
|
|
LED STRIP 900WD S 940-919/24V 5M RSTA2915 | F | 10 | 1900-4000 K | 950 lm/m | 5 m | 9 | Altro |
|
|
LED STRIP 1500WD S 930-919/24V 50M RSTA2920 | F | 14,4 | 1900-3000 K | 1410 lm/m | 5 m | 3 | Altro |
|
|
LED STRIP 1500WD S 930-919/24V IND RSTA2921 | F | 14,4 | 1900-3000 K | 1410 lm/m | 5 m | 1 | Altro |
|
|
LED STRIP 1500WD S 930-919/24V 5M RSTA2925 | F | 14,4 | 1900-3000 K | 1410 lm/m | 5 m | 9 | Altro |
|
|
LED STRIP 1500WD S 940-919/24V 50M RSTA2930 | F | 14,4 | 1900-4000 K | 1500 lm/m | 5 m | 3 | Altro |
|
|
LED STRIP 1500WD S 940-919/24V IND RSTA2931 | F | 14,4 | 1900-4000 K | 1500 lm/m | 5 m | 1 | Altro |
|
|
LED STRIP 1500WD S 940-919/24V 5M RSTA2935 | F | 14,4 | 1900-4000 K | 1500 lm/m | 5 m | 9 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 500 S RGB/24V/IP67 IND RSTA2411 | 14,4 | 500 lm/m | 7 m | 1 | Altro | ||
|
LED STRIP 500 S RGB/24V/IP67 5M RSTA2415 | 14,4 | 500 lm/m | 7 m | 10 | Altro | ||
|
|
LED STRIP 500 S RGB/24V/IP67 30M RSTA2410 | 14,4 | 500 lm/m | 7 m | 210 | Altro | ||
|
|
LED STRIP 500 S RGB/24V/IP67 3.6/1.8+4M RSTA4965 | 1 | Altro | |||||
|
|
LED STRIP 500 S RGB/24V/IP67 0.4+5M RSTA4967 | 1 | Altro | |||||
|
|
LED STRIP 500 S RGB/24V/IP67 0.4+2M RSTA4968 | 1 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
RL-FX 400 21W/840/5M RFXA0609 | 4,2 | 4000 K | 400 lm/m | 5 m | 44 | Altro | |
|
|
RL-FX 400 21W/865/5M RFXA0610 | 4,2 | 6500 K | 400 lm/m | 5 m | 44 | Altro | |
|
|
RL-FX 400 21W/830/5M RFXA0608 | 4,2 | 3000 K | 400 lm/m | 5 m | 44 | Altro | |
|
|
RL-FX 400 21W/827/5M RFXA0607 | 4,2 | 2700 K | 400 lm/m | 5 m | 44 | Altro | |
|
LED STRIP 500 E 927/24V 5M RSTA3515 | E | 3,6 | 2700 K | 446 lm/m | 7 m | 10 | Altro |
|
LED STRIP 500 E 930/24V 5M RSTA3525 | E | 3,6 | 3000 K | 454 lm/m | 7 m | 10 | Altro |
|
LED STRIP 500 E 940/24V 5M RSTA3535 | E | 3,6 | 4000 K | 485 lm/m | 7 m | 10 | Altro |
|
LED STRIP 500 E 965/24V 5M RSTA3545 | E | 3,6 | 6500 K | 475 lm/m | 7 m | 10 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
LED STRIP 1000 E 927/24V 5M RSTA3555 | E | 8 | 2700 K | 960 lm/m | 5,5 m | 10 | Altro |
|
LED STRIP 1000 E 930/24V 5M RSTA3565 | E | 8 | 3000 K | 976 lm/m | 5,5 m | 10 | Altro |
|
LED STRIP 1000 E 940/24V 5M RSTA3575 | E | 8 | 4000 K | 1040 lm/m | 5,5 m | 10 | Altro |
|
LED STRIP 1000 E 965/24V 5M RSTA3585 | E | 8 | 6500 K | 1048 lm/m | 5,5 m | 10 | Altro |
|
|
RL-FX 900 37W/827/5M RFXA0614 | 7.4 | 2700 K | 880 lm/m | 5 m | 44 | Altro | |
|
|
RL-FX 900 37W/865/5M RFXA0617 | 7,4 | 6500 K | 880 lm/m | 5 m | 44 | Altro | |
|
|
RL-FX 900 37W/840/5M RFXA0616 | 7,4 | 4000 K | 880 lm/m | 5 m | 44 | Altro | |
|
|
RL-FX 900 37W/830/5M RFXA0615 | 7,4 | 3000 K | 880 lm/m | 5 m | 44 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
LED STRIP 1500 E 927/24V 5M RSTA3595 | E | 12 | 2700 K | 1440 lm/m | 5 m | 10 | Altro |
|
LED STRIP 1500 E 930/24V 5M RSTA3605 | E | 12 | 3000 K | 1452 lm/m | 5 m | 10 | Altro |
|
LED STRIP 1500 E 940/24V 5M RSTA3615 | E | 12 | 4000 K | 1536 lm/m | 5 m | 10 | Altro |
|
LED STRIP 1500 E 965/24V 5M RSTA3625 | E | 12 | 6500 K | 1524 lm/m | 5 m | 10 | Altro |
|
|
RL-FX 1400 52W/840/5M RFXA0624 | 10,4 | 4000 K | 1380 lm/m | 5 m | 44 | Altro | |
|
|
RL-FX 1400 52W/830/5M RFXA0623 | 10,4 | 3000 K | 1380 lm/m | 5 m | 44 | Altro | |
|
|
RL-FX 1400 52W/865/5M RFXA0625 | 10,4 | 6500 K | 1380 lm/m | 5 m | 44 | Altro | |
|
|
RL-FX 1400 52W/827/5M RFXA0622 | 10,4 | 2700 K | 1380 lm/m | 5 m | 44 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
LED STRIP 700ZP E 927/24V 5M RSTA3825 | G | 8 | 2700 K | 630 lm/m | 5 m | 10 | Altro |
|
LED STRIP 700ZP E 930/24V 5M RSTA3835 | G | 8 | 3000 K | 640 lm/m | 5 m | 10 | Altro |
|
LED STRIP 700ZP E 940/24V 5M RSTA3845 | G | 8 | 4000 K | 660 lm/m | 5 m | 10 | Altro |
|
LED STRIP 700ZP E 965/24V 5M RSTA3855 | G | 8 | 6500 K | 680 lm/m | 5 m | 10 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
LED STRIP 1000 E RGBW/24V 5M RSTA3635 | G | 19,2 | 3000K K | 960 lm/m | 5 m | 10 | Altro |
|
LED STRIP 2200 E TW/24V 5M RSTA3645 | F | 19,2 | 2700-6500 K | 2236 lm/m | 5 m | 10 | Altro |
|
|
RL-FX 200 27W/RGB/5M RFXA0611 | 5.5 | 200 lm/m | 5 m | 44 | Altro | ||
|
|
RL-FX 300 36W/RGB/5M RFXA0618 | 7.2 | 300 lm/m | 4.960 m | 44 | Altro | ||
|
|
RL-FX 500 80W/RGB/5M RFXA0626 | 16.0 | 480 lm/m | 4.970 m | 44 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
LED STRIP 400 E 927/24V/IP66 5M RSTA3655 | F | 3,6 | 2700 K | 424 lm/m | 7 m | 10 | Altro |
|
LED STRIP 400 E 930/24V/IP66 5M RSTA3665 | E | 3,6 | 3000 K | 431 lm/m | 7 m | 10 | Altro |
|
LED STRIP 400 E 940/24V/IP66 5M RSTA3675 | E | 3,6 | 4000 K | 460 lm/m | 7 m | 10 | Altro |
|
LED STRIP 400 E 965/24V/IP66 5M RSTA3685 | E | 3,6 | 6500 K | 451 lm/m | 7 m | 10 | Altro |
|
|
RLP-FX 400 21W/830/5M/IP65 RFPA0612 | 4,2 | 3000 K | 400 lm/m | 5.020 m | 26 | Altro | |
|
|
RLP-FX 400 21W/840/5M/IP65 RFPA0613 | 4,2 | 4000 K | 400 lm/m | 5.020 m | 26 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
LED STRIP 1000 E 927/24V/IP66 5M RSTA3695 | F | 8 | 2700 K | 912 lm/m | 5,5 m | 10 | Altro |
|
LED STRIP 1000 E 930/24V/IP66 5M RSTA3705 | F | 8 | 3000 K | 927 lm/m | 5,5 m | 10 | Altro |
|
LED STRIP 1000 E 940/24V/IP66 5M RSTA3715 | E | 8 | 4000 K | 988 lm/m | 5,5 m | 10 | Altro |
|
LED STRIP 1000 E 965/24V/IP66 5M RSTA3725 | E | 8 | 6500 K | 996 lm/m | 5,5 m | 10 | Altro |
|
|
RLP-FX 900 40W/830/5M/IP65 RFPA0619 | 8.0 | 3000 K | 880 lm/m | 5 m | 26 | Altro | |
|
|
RLP-FX 900 40W/840/5M/IP65 RFPA0620 | 8.0 | 4000 K | 880 lm/m | 5.020 m | 26 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
LED STRIP 1400 E 927/24V/IP66 5M RSTA3735 | F | 12 | 2700 K | 1368 lm/m | 5 m | 10 | Altro |
|
LED STRIP 1400 E 930/24V/IP66 5M RSTA3745 | F | 12 | 3000 K | 1379 lm/m | 5 m | 10 | Altro |
|
LED STRIP 1400 E 940/24V/IP66 5M RSTA3755 | E | 12 | 4000 K | 1459 lm/m | 5 m | 10 | Altro |
|
LED STRIP 1400 E 965/24V/IP66 5M RSTA3765 | E | 12 | 6500 K | 1448 lm/m | 5 m | 10 | Altro |
|
|
RLP-FX 1400 54W/830/5M/IP65 RFPA0627 | 10.8 | 3000 K | 1380 lm/m | 5 m | 26 | Altro | |
|
|
RLP-FX 1400 54W/840/5M/IP65 RFPA0628 | 10.8 | 4000 K | 1380 lm/m | 5 m | 26 | Altro | |
|
|
RLP-FX 1400 54W/865/5M/IP65 RFPA0629 | 10.8 | 6500 K | 1380 lm/m | 5 m | 26 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
LED STRIP 900 E RGBW/24V/IP66 5M RSTA3775 | 19,2 | 3000 K | 912 lm/m | 5 m | 10 | Altro | |
|
|
RLP-FX 300 47W/RGB/5M/IP65 RFPA0637 | 9.4 | 300 lm/m | 4.980 m | 26 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 500ZP EH 927/24V 1M RSTA4231 | G | 5 | 2700 K | 455 lm/m | 5 m | 16 | Altro |
|
|
LED STRIP 500ZP EH 927/24V 3M RSTA4233 | G | 5 | 2700 K | 455 lm/m | 5 m | 8 | Altro |
|
LED STRIP 500ZP EH 927/24V 5M RSTA4235 | G | 5 | 2700 K | 455 lm/m | 5 m | 8 | Altro |
|
LED STRIP 500 EH 927/24V 10M RSTA4230 | E | 4 | 2700 K | 490 lm/m | 10 m | 9 | Altro |
|
|
LED STRIP 500ZP EH 940/24V 1M RSTA4241 | F | 5 | 4000 K | 505 lm/m | 5 m | 16 | Altro |
|
|
LED STRIP 500ZP EH 940/24V 3M RSTA4243 | F | 5 | 4000 K | 505 lm/m | 5 m | 8 | Altro |
|
LED STRIP 500ZP EH 940/24V 5M RSTA4245 | F | 5 | 4000 K | 505 lm/m | 5 m | 8 | Altro |
|
LED STRIP 500 EH 940/24V 10M RSTA4240 | E | 4 | 4000 K | 520 lm/m | 10 m | 9 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 1000ZP EH 927/24V 1M RSTA4251 | G | 10 | 2700 K | 890 lm/m | 5 m | 16 | Altro |
|
|
LED STRIP 1000ZP EH 927/24V 3M RSTA4253 | G | 10 | 2700 K | 890 lm/m | 5 m | 8 | Altro |
|
LED STRIP 1000ZP EH 927/24V 5M RSTA4255 | G | 10 | 2700 K | 890 lm/m | 5 m | 8 | Altro |
|
LED STRIP 1000 EH 927/24V 10M RSTA4250 | E | 7 | 2700 K | 945 lm/m | 10 m | 9 | Altro |
|
|
LED STRIP 1000ZP EH 940/24V 1M RSTA4261 | F | 10 | 4000 K | 1000 lm/m | 5 m | 16 | Altro |
|
|
LED STRIP 1000ZP EH 940/24V 3M RSTA4263 | F | 10 | 4000 K | 1000 lm/m | 5 m | 8 | Altro |
|
LED STRIP 1000ZP EH 940/24V 5M RSTA4265 | F | 10 | 4000 K | 1000 lm/m | 5 m | 8 | Altro |
|
LED STRIP 1000 EH 940/24V 10M RSTA4260 | D | 7 | 4000 K | 1085 lm/m | 10 m | 9 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 1500 EH 927/24V 1M RSTA4271 | E | 12 | 2700 K | 1440 lm/m | 5 m | 16 | Altro |
|
|
LED STRIP 1500 EH 927/24V 3M RSTA4273 | E | 12 | 2700 K | 1440 lm/m | 5 m | 8 | Altro |
|
LED STRIP 1500 EH 927/24V 5M RSTA4275 | E | 12 | 2700 K | 1440 lm/m | 5 m | 8 | Altro |
|
|
LED STRIP 1500 EH 940/24V 1M RSTA4281 | E | 12 | 4000 K | 1668 lm/m | 5 m | 16 | Altro |
|
|
LED STRIP 1500 EH 940/24V 3M RSTA4283 | E | 12 | 4000 K | 1668 lm/m | 5 m | 8 | Altro |
|
LED STRIP 1500 EH 940/24V 5M RSTA4285 | E | 12 | 4000 K | 1668 lm/m | 5 m | 8 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 900WD EH 930-919/24V 1M RSTA4291 | G | 10 | 1900-3000 K | 910 lm/m | 5 m | 16 | Altro |
|
|
LED STRIP 900WD EH 930-919/24V 3M RSTA4293 | G | 10 | 1900-3000 K | 910 lm/m | 5 m | 8 | Altro |
|
LED STRIP 900WD EH 930-919/24V 5M RSTA4295 | G | 10 | 1900-3000 K | 910 lm/m | 5 m | 8 | Altro |
| Order code / Art.-No. | Label d'énergie (G -> A) | Puissance / mètre | Température de la couleur | Flux lumineux / mètre | max. longueur opératoire | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
LED STRIP 500ZP EH RGBWW/24V 1M RSTA4311 | 10.0 W | 500 lm | 5 m | 16 | Altro | ||
|
|
LED STRIP 500ZP EH RGBWW/24V 3M RSTA4313 | 10.0 W | 500 lm | 5 m | 8 | Altro | ||
|
LED STRIP 500ZP EH RGBWW/24V 5M RSTA4315 | 10.0 W | 500 lm | 5 m | 8 | Altro | ||
|
LED STRIP 500 EH RGBWW/24V 10M RSTA4310 | F | 8 | RGB/2700 K | 424 lm/m | 10 m | 9 | Altro |
Recommended Drivers: