however, most of our LED strips are also available in other lengths or roll sizes.
è Open the datasheet for the LED strip with the desired electrical and light properties.
ü You can find additional lengths in the top info box on the right side of the page.
No products matching your criteria.
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 400 S 827/24V IND RSTA2011 | E | 3,6 W/m | 2700 K | 440 lm/m | 18 m | 1 | More |
|
LED STRIP 400 S 927/24V IND RSTA4581 | D | 2.8 W/m | 2700 K | 415 lm/m | 18 m | 1 | More |
|
LED STRIP 400 S 827/24V 5M RSTA2015 | E | 3,6 W/m | 2700 K | 440 lm/m | 18 m | 10 | More |
![]() |
LED STRIP 400 S 927/24V 5M RSTA4585 | D | 2,8 W/m | 2700 K | 415 lm/m | 18 m | 20 | More |
|
LED STRIP 400 S 827/24V 50M RSTA2010 | E | 3,6 W/m | 2700 K | 440 lm/m | 18 m | 500 | More |
|
LED STRIP 400 S 927/24V 50M RSTA4580 | D | 2,8 W/m | 2700 K | 415 lm/m | 18 m | 5 | More |
|
LED STRIP 400 S 830/24V IND RSTA2021 | E | 3,6 W/m | 3000 K | 450 lm/m | 18 m | 1 | More |
|
LED STRIP 400 S 930/24V IND RSTA4591 | D | 2,8 W/m | 3000 K | 430 lm/m | 18 m | 1 | More |
|
LED STRIP 400 S 830/24V 5M RSTA2025 | E | 3,6 W/m | 3000 K | 450 lm/m | 18 m | 10 | More |
![]() |
LED STRIP 400 S 930/24V 5M RSTA4595 | D | 2,8 W/m | 3000 K | 430 lm/m | 18 m | 20 | More |
|
LED STRIP 400 S 830/24V 50M RSTA2020 | E | 3,6 W/m | 3000 K | 450 lm/m | 18 m | 500 | More |
|
LED STRIP 400 S 930/24V 50M RSTA4590 | D | 2,8 W/m | 3000 K | 430 lm/m | 18 m | 5 | More |
|
LED STRIP 400 S 840/24V IND RSTA2031 | E | 3,6 W/m | 4000 K | 460 lm/m | 18 m | 1 | More |
|
LED STRIP 400 S 940/24V IND RSTA4601 | D | 2,8 W/m | 4000 K | 450 lm/m | 18 m | 1 | More |
|
LED STRIP 400 S 840/24V 5M RSTA2035 | E | 3,6 W/m | 4000 K | 460 lm/m | 18 m | 10 | More |
![]() |
LED STRIP 400 S 940/24V 5M RSTA4605 | D | 2,8 W/m | 4000 K | 450 lm/m | 18 m | 20 | More |
|
LED STRIP 400 S 840/24V 50M RSTA2030 | E | 3,6 W/m | 4000 K | 460 lm/m | 18 m | 500 | More |
|
LED STRIP 400 S 940/24V 50M RSTA4600 | D | 2,8 W/m | 4000 K | 450 lm/m | 18 m | 5 | More |
|
LED STRIP 400 S 865/24V IND RSTA2041 | E | 3,6 W/m | 6500 K | 470 lm/m | 18 m | 1 | More |
|
LED STRIP 400 S 965/24V IND RSTA4611 | D | 2,8 W/m | 6500 K | 445 lm/m | 18 m | 1 | More |
|
LED STRIP 400 S 865/24V 5M RSTA2045 | E | 3,6 W/m | 6500 K | 470 lm/m | 18 m | 10 | More |
![]() |
LED STRIP 400 S 965/24V 5M RSTA4615 | D | 2,8 W/m | 6500 K | 445 lm/m | 18 m | 20 | More |
|
LED STRIP 400 S 865/24V 50M RSTA2040 | E | 3,6 W/m | 6500 K | 470 lm/m | 18 m | 500 | More |
|
LED STRIP 400 S 965/24V 50M RSTA4610 | D | 2,8 W/m | 6500 K | 445 lm/m | 18 m | 5 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 900 S 827/24V IND RSTA2051 | E | 7,2 W/m | 2700 K | 870 lm/m | 13 m | 1 | More |
|
LED STRIP 900 S 927/24V IND RSTA4621 | D | 5.6 W/m | 2700 K | 840 lm/m | 13 m | 1 | More |
|
LED STRIP 900 S 827/24V 5M RSTA2055 | E | 7,2 W/m | 2700 K | 870 lm/m | 13 m | 10 | More |
![]() |
LED STRIP 900 S 927/24V 5M RSTA4625 | D | 5,6 W/m | 2700 K | 840 lm/m | 13 m | 20 | More |
|
LED STRIP 900 S 827/24V 50M RSTA2050 | E | 7,2 W/m | 2700 K | 870 lm/m | 13 m | 500 | More |
|
LED STRIP 900 S 927/24V 50M RSTA4620 | D | 5,6 W/m | 2700 K | 840 lm/m | 13 m | 5 | More |
|
LED STRIP 900 S 830/24V IND RSTA2061 | E | 7,2 W/m | 3000 K | 880 lm/m | 13 m | 1 | More |
|
LED STRIP 900 S 930/24V IND RSTA4631 | D | 5,6 W/m | 3000 K | 870 lm/m | 13 m | 1 | More |
|
LED STRIP 900 S 830/24V 5M RSTA2065 | E | 7,2 W/m | 3000 K | 880 lm/m | 13 m | 10 | More |
![]() |
LED STRIP 900 S 930/24V 5M RSTA4635 | D | 5,6 W/m | 3000 K | 870 lm/m | 13 m | 20 | More |
|
LED STRIP 900 S 830/24V 50M RSTA2060 | E | 7,2 W/m | 3000 K | 880 lm/m | 13 m | 500 | More |
|
LED STRIP 900 S 930/24V 50M RSTA4630 | D | 5,6 W/m | 3000 K | 870 lm/m | 13 m | 5 | More |
|
LED STRIP 900 S 840/24V IND RSTA2071 | E | 7,2 W/m | 4000 K | 920 lm/m | 13 m | 1 | More |
|
LED STRIP 900 S 940/24V IND RSTA4641 | D | 5,6 W/m | 4000 K | 915 lm/m | 13 m | 1 | More |
|
LED STRIP 900 S 840/24V 5M RSTA2075 | E | 7,2 W/m | 4000 K | 920 lm/m | 13 m | 10 | More |
![]() |
LED STRIP 900 S 940/24V 5M RSTA4645 | D | 5,6 W/m | 4000 K | 915 lm/m | 13 m | 20 | More |
|
LED STRIP 900 S 840/24V 50M RSTA2070 | E | 7,2 W/m | 4000 K | 920 lm/m | 13 m | 500 | More |
|
LED STRIP 900 S 940/24V 50M RSTA4640 | D | 5,6 W/m | 4000 K | 915 lm/m | 13 m | 5 | More |
|
LED STRIP 900 S 865/24V IND RSTA2081 | E | 7,2 W/m | 6500 K | 935 lm/m | 13 m | 1 | More |
|
LED STRIP 900 S 965/24V IND RSTA4651 | D | 5,6 W/m | 6500 K | 905 lm/m | 13 m | 1 | More |
|
LED STRIP 900 S 865/24V 5M RSTA2085 | E | 7,2 W/m | 6500 K | 935 lm/m | 13 m | 10 | More |
![]() |
LED STRIP 900 S 965/24V 5M RSTA4655 | D | 5,6 W/m | 6500 K | 905 lm/m | 13 m | 20 | More |
|
LED STRIP 900 S 865/24V 50M RSTA2080 | E | 7,2 W/m | 6500 K | 935 lm/m | 13 m | 500 | More |
|
LED STRIP 900 S 965/24V 50M RSTA4650 | D | 5,6 W/m | 6500 K | 905 lm/m | 13 m | 5 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 1400 S 927/24V IND RSTA4661 | D | 9 W/m | 2700 K | 1375 lm/m | 10 m | 1 | More |
|
LED STRIP 1700 S 827/24V IND RSTA2091 | F | 14,4 W/m | 2700 K | 1630 lm/m | 8.2 m | 1 | More |
![]() |
LED STRIP 1400 S 927/24V 5M RSTA4665 | D | 9 W/m | 2700 K | 1375 lm/m | 10 m | 20 | More |
|
LED STRIP 1700 S 827/24V 5M RSTA2095 | F | 14,4 W/m | 2700 K | 1630 lm/m | 8.2 m | 10 | More |
|
LED STRIP 1400 S 927/24V 50M RSTA4660 | D | 9 W/m | 2700 K | 1375 lm/m | 10 m | 5 | More |
|
LED STRIP 1700 S 827/24V 50M RSTA2090 | F | 14,4 W/m | 2700 K | 1630 lm/m | 8.2 m | 500 | More |
|
LED STRIP 1400 S 930/24V IND RSTA4671 | D | 9 W/m | 3000 K | 1420 lm/m | 10 m | 1 | More |
|
LED STRIP 1700 S 830/24V IND RSTA2101 | F | 14,4 W/m | 3000 K | 1650 lm/m | 8.2 m | 1 | More |
![]() |
LED STRIP 1400 S 930/24V 5M RSTA4675 | D | 9 W/m | 3000 K | 1420 lm/m | 10 m | 20 | More |
|
LED STRIP 1700 S 830/24V 5M RSTA2105 | F | 14,4 W/m | 3000 K | 1650 lm/m | 8.2 m | 10 | More |
|
LED STRIP 1400 S 930/24V 50M RSTA4670 | D | 9 W/m | 3000 K | 1420 lm/m | 10 m | 5 | More |
|
LED STRIP 1700 S 830/24V 50M RSTA2100 | F | 14,4 W/m | 3000 K | 1650 lm/m | 8.2 m | 10 | More |
|
LED STRIP 1400 S 940/24V IND RSTA4681 | D | 9 W/m | 4000 K | 1490 lm/m | 10 m | 1 | More |
|
LED STRIP 1700 S 840/24V IND RSTA2111 | F | 14,4 W/m | 4000 K | 1700 lm/m | 8.2 m | 1 | More |
|
LED STRIP 1700 S 840/24V 5M RSTA2115 | F | 14,4 W/m | 4000 K | 1700 lm/m | 8.2 m | 10 | More |
![]() |
LED STRIP 1400 S 940/24V 5M RSTA4685 | D | 9 W/m | 4000 K | 1490 lm/m | 10 m | 20 | More |
|
LED STRIP 1700 S 840/24V 50M RSTA2110 | F | 14,4 W/m | 4000 K | 1700 lm/m | 8.2 m | 10 | More |
|
LED STRIP 1400 S 940/24V 50M RSTA4680 | D | 9 W/m | 4000 K | 1490 lm/m | 10 m | 5 | More |
|
LED STRIP 1700 S 865/24V IND RSTA2121 | E | 14,4 W/m | 6500 K | 1730 lm/m | 8.2 m | 1 | More |
|
LED STRIP 1400 S 965/24V IND RSTA4691 | D | 9 W/m | 6500 K | 1475 lm/m | 10 m | 1 | More |
|
LED STRIP 1700 S 865/24V 5M RSTA2125 | E | 14,4 W/m | 6500 K | 1730 lm/m | 8.2 m | 10 | More |
![]() |
LED STRIP 1400 S 965/24V 5M RSTA4695 | D | 9 W/m | 6500 K | 1475 lm/m | 10 m | 20 | More |
|
LED STRIP 1700 S 865/24V 50M RSTA2120 | E | 14,4 W/m | 6500 K | 1730 lm/m | 8.2 m | 10 | More |
|
LED STRIP 1400 S 965/24V 50M RSTA4690 | D | 9 W/m | 6500 K | 1475 lm/m | 10 m | 5 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 2200 S 827/24V IND RSTA2131 | F | 19,2 W/m | 2700 K | 2080 lm/m | 7 m | 1 | More |
|
LED STRIP 2200 S 927/24V IND RSTA4701 | D | 14 W/m | 2700 K | 2100 lm/m | 7 m | 1 | More |
|
LED STRIP 2200 S 827/24V 5M RSTA2135 | F | 19,2 W/m | 2700 K | 2080 lm/m | 7 m | 10 | More |
![]() |
LED STRIP 2200 S 927/24V 5M RSTA4705 | D | 14 W/m | 2700 K | 2100 lm/m | 7 m | 20 | More |
|
LED STRIP 2200 S 827/24V 50M RSTA2130 | F | 19,2 W/m | 2700 K | 2080 lm/m | 7 m | 10 | More |
|
LED STRIP 2200 S 927/24V 50M RSTA4700 | D | 14 W/m | 2700 K | 2100 lm/m | 7 m | 5 | More |
|
LED STRIP 2200 S 830/24V IND RSTA2141 | F | 19,2 W/m | 3000 K | 2120 lm/m | 7 m | 1 | More |
|
LED STRIP 2200 S 930/24V IND RSTA4711 | D | 14 W/m | 3000 K | 2150 lm/m | 7 m | 1 | More |
|
LED STRIP 2200 S 830/24V 5M RSTA2145 | F | 19,2 W/m | 3000 K | 2120 lm/m | 7 m | 10 | More |
![]() |
LED STRIP 2200 S 930/24V 5M RSTA4715 | D | 14 W/m | 3000 K | 2150 lm/m | 7 m | 20 | More |
|
LED STRIP 2200 S 830/24V 50M RSTA2140 | F | 19,2 W/m | 3000 K | 2120 lm/m | 7 m | 10 | More |
|
LED STRIP 2200 S 930/24V 50M RSTA4710 | D | 14 W/m | 3000 K | 2150 lm/m | 7 m | 5 | More |
|
LED STRIP 2200 S 840/24V IND RSTA2151 | F | 19,2 W/m | 4000 K | 2180 lm/m | 7 m | 1 | More |
|
LED STRIP 2200 S 940/24V IND RSTA4721 | D | 14 W/m | 4000 K | 2250 lm/m | 7 m | 1 | More |
|
LED STRIP 2200 S 840/24V 5M RSTA2155 | F | 19,2 W/m | 4000 K | 2180 lm/m | 7 m | 10 | More |
![]() |
LED STRIP 2200 S 940/24V 5M RSTA4725 | D | 14 W/m | 4000 K | 2250 lm/m | 7 m | 20 | More |
|
LED STRIP 2200 S 840/24V 50M RSTA2150 | F | 19,2 W/m | 4000 K | 2180 lm/m | 7 m | 10 | More |
|
LED STRIP 2200 S 940/24V 50M RSTA4720 | D | 14 W/m | 4000 K | 2250 lm/m | 7 m | 5 | More |
|
LED STRIP 2200 S 865/24V IND RSTA2161 | F | 19,2 W/m | 6500 K | 2200 lm/m | 7 m | 1 | More |
|
LED STRIP 2200 S 965/24V IND RSTA4731 | D | 14 W/m | 6500 K | 2230 lm/m | 7 m | 1 | More |
|
LED STRIP 2200 S 865/24V 5M RSTA2165 | F | 19,2 W/m | 6500 K | 2200 lm/m | 7 m | 10 | More |
![]() |
LED STRIP 2200 S 965/24V 5M RSTA4735 | D | 14 W/m | 6500 K | 2230 lm/m | 7 m | 20 | More |
|
LED STRIP 2200 S 865/24V 50M RSTA2160 | F | 19,2 W/m | 6500 K | 2200 lm/m | 7 m | 10 | More |
|
LED STRIP 2200 S 965/24V 50M RSTA4730 | D | 14 W/m | 6500 K | 2230 lm/m | 7 m | 5 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 3000 S 927/24V IND RSTA4741 | D | 20 W/m | 2700 K | 2920 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 3000 S 927/24V 5M RSTA4745 | D | 20 W/m | 2700 K | 2920 lm/m | 5 m | 20 | More |
|
LED STRIP 3000 S 927/24V 50M RSTA4740 | D | 20 W/m | 2700 K | 2920 lm/m | 5 m | 5 | More |
|
LED STRIP 3000 S 930/24V IND RSTA4751 | D | 20 W/m | 3000 K | 3010 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 3000 S 930/24V 5M RSTA4755 | D | 20 W/m | 3000 K | 3010 lm/m | 5 m | 20 | More |
|
LED STRIP 3000 S 930/24V 50M RSTA4750 | D | 20 W/m | 3000 K | 3010 lm/m | 5 m | 5 | More |
|
LED STRIP 3000 S 940/24V IND RSTA4761 | D | 20 W/m | 4000 K | 3160 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 3000 S 940/24V 5M RSTA4765 | D | 20 W/m | 4000 K | 3160 lm/m | 5 m | 20 | More |
|
LED STRIP 3000 S 940/24V 50M RSTA4760 | D | 20 W/m | 4000 K | 3160 lm/m | 5 m | 5 | More |
|
LED STRIP 3000 S 965/24V IND RSTA4771 | D | 20 W/m | 6500 K | 3130 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 3000 S 965/24V 5M RSTA4775 | D | 20 W/m | 6500 K | 3130 lm/m | 5 m | 20 | More |
|
LED STRIP 3000 S 965/24V 50M RSTA4770 | D | 20 W/m | 6500 K | 3130 lm/m | 5 m | 5 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 2300UP S 927/24V IND RSTA2211 | G | 24 W/m | 2700 K | 2100 lm/m | 5 m | 1 | More |
|
LED STRIP 2300UP S 927/24V 5M RSTA2215 | G | 24 W/m | 2700 K | 2100 lm/m | 5 m | 10 | More |
|
LED STRIP 2300UP S 927/24V 50M RSTA2210 | G | 24 W/m | 2700 K | 2100 lm/m | 5 m | 500 | More |
|
LED STRIP 2300UP S 930/24V IND RSTA2221 | G | 24 W/m | 3000 K | 2150 lm/m | 5 m | 1 | More |
|
LED STRIP 2300UP S 930/24V 5M RSTA2225 | G | 24 W/m | 3000 K | 2150 lm/m | 5 m | 10 | More |
|
LED STRIP 2300UP S 930/24V 50M RSTA2220 | G | 24 W/m | 3000 K | 2150 lm/m | 5 m | 500 | More |
|
LED STRIP 2300UP S 940/24V IND RSTA2231 | F | 24 W/m | 4000 K | 2350 lm/m | 5 m | 1 | More |
|
LED STRIP 2300UP S 940/24V 5M RSTA2235 | F | 24 W/m | 4000 K | 2350 lm/m | 5 m | 10 | More |
|
LED STRIP 2300UP S 940/24V 50M RSTA2230 | F | 24 W/m | 4000 K | 2350 lm/m | 5 m | 500 | More |
|
LED STRIP 2300UP S 965/24V IND RSTA2241 | F | 24 W/m | 6500 K | 2400 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 2300UP S 965/24V 5M RSTA2245 | F | 24 W/m | 6500 K | 2400 lm/m | 5 m | 10 | More |
|
LED STRIP 2300UP S 965/24V 50M RSTA2240 | F | 24 W/m | 6500 K | 2400 lm/m | 5 m | 500 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 1000ZP S 927/24V 50M RSTA2940 | G | 10 W/m | 2700 K | 820 lm/m | 5 m | 4 | More |
|
LED STRIP 1000ZP S 927/24V IND RSTA2941 | G | 10 W/m | 2700 K | 820 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 1000ZP S 927/24V 5M RSTA2945 | G | 10 W/m | 2700 K | 820 lm/m | 5 m | 10 | More |
|
LED STRIP 1000ZP S 930/24V 50M RSTA2950 | G | 10 W/m | 3000 K | 900 lm/m | 5 m | 4 | More |
|
LED STRIP 1000ZP S 930/24V IND RSTA2951 | G | 10 W/m | 3000 K | 900 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 1000ZP S 930/24V 5M RSTA2955 | G | 10 W/m | 3000 K | 900 lm/m | 5 m | 9 | More |
|
LED STRIP 1000ZP S 940/24V 50M RSTA2960 | F | 10 W/m | 4000 K | 980 lm/m | 5 m | 4 | More |
|
LED STRIP 1000ZP S 940/24V IND RSTA2961 | F | 10 W/m | 4000 K | 980 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 1000ZP S 940/24V 5M RSTA2965 | F | 10 W/m | 4000 K | 980 lm/m | 5 m | 9 | More |
|
LED STRIP 1000ZP S 965/24V 50M RSTA2970 | F | 10 W/m | 6500 K | 1000 lm/m | 5 m | 4 | More |
|
LED STRIP 1000ZP S 965/24V IND RSTA2971 | F | 10 W/m | 6500 K | 1000 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 1000ZP S 965/24V 5M RSTA2975 | F | 10 W/m | 6500 K | 1000 lm/m | 5 m | 9 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
![]() |
LED STRIP 400ZPF S 927/24V 3M RSTA3783 | G | 4,5 W/m | 2700 K | 320 lm/m | 3 m | 10 | More |
![]() |
LED STRIP 400ZPF S 930/24V 3M RSTA3793 | G | 4,5 W/m | 3000 K | 350 lm/m | 3 m | 10 | More |
![]() |
LED STRIP 400ZPF S 940/24V 3M RSTA3803 | G | 4,5 W/m | 4000 K | 400 lm/m | 3 m | 10 | More |
|
LED STRIP 400ZPF S 965/24V 3M RSTA3813 | F | 4,5 W/m | 6500 K | 420 lm/m | 3 m | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 500 S RGB/24V IND RSTA2171 | 14,4 W/m | 560 lm/m | 7 m | 1 | More | ||
![]() |
LED STRIP 500 S RGB/24V 5M RSTA2175 | 14,4 W/m | 560 lm/m | 7 m | 10 | More | ||
|
LED STRIP 500 S RGB/24V 50M RSTA2170 | 14,4 W/m | 560 lm/m | 7 m | 10 | More | ||
|
LED STRIP 700 S RGBW/24V IND RSTA2181 | 12 W/m | 3000 K | 700 lm/m | 8 m | 1 | More | |
![]() |
LED STRIP 700 S RGBW/24V 5M RSTA2185 | G | 12 W/m | 3000 K | 700 lm/m | 8 m | 10 | More |
|
LED STRIP 700 S RGBW/24V 50M RSTA2180 | 12 W/m | 3000 K | 700 lm/m | 8 m | 10 | More | |
|
LED STRIP 2000 S TW/24V IND RSTA2191 | F | 19,2 W/m | 2700-6500 K | 2020 lm/m | 7 m | 1 | More |
![]() |
LED STRIP 2000 S TW/24V 5M RSTA2195 | F | 19,2 W/m | 2700-6500 K | 2020 lm/m | 7 m | 10 | More |
|
LED STRIP 2000 S TW/24V 50M RSTA2190 | F | 19,2 W/m | 2700-6500 K | 2020 lm/m | 7 m | 10 | More |
|
LED STRIP 2000 S TWW/24V IND RSTA2201 | 19,2 W/m | 2200-4000 K | 1950 lm/m | 7 m | 1 | More | |
![]() |
LED STRIP 2000 S TWW/24V 5M RSTA2205 | F | 19,2 W/m | 2200-4000 K | 1950 lm/m | 7 m | 10 | More |
|
LED STRIP 2000 S TWW/24V 50M RSTA2200 | 19,2 W/m | 2200-4000 K | 1950 lm/m | 7 m | 500 | More | |
|
LED STRIP 3100 S TW/24V IND RSTA4781 | D | 20 W/m | 3100 lm/m | 5 m | 1 | More | |
![]() |
LED STRIP 3100 S TW/24V 5M RSTA4785 | D | 20,5 W/m | 3100 lm/m | 5 m | 4 | More | |
|
LED STRIP 3100 S TW/24V 50M RSTA4780 | D | 20,5 W/m | 3100 lm/m | 5 m | 5 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 900WD S 930-919/24V 50M RSTA2900 | G | 10 W/m | 1900-3000 K | 890 lm/m | 5 m | 3 | More |
|
LED STRIP 900WD S 930-919/24V IND RSTA2901 | G | 10 W/m | 1900-3000 K | 890 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 900WD S 930-919/24V 5M RSTA2905 | G | 10 W/m | 1900-3000 K | 890 lm/m | 5 m | 9 | More |
|
LED STRIP 900WD S 940-919/24V 50M RSTA2910 | F | 10 W/m | 1900-4000 K | 950 lm/m | 5 m | 3 | More |
|
LED STRIP 900WD S 940-919/24V IND RSTA2911 | F | 10 W/m | 1900-4000 K | 950 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 900WD S 940-919/24V 5M RSTA2915 | F | 10 W/m | 1900-4000 K | 950 lm/m | 5 m | 9 | More |
|
LED STRIP 1500WD S 930-919/24V 50M RSTA2920 | F | 14,4 W/m | 1900-3000 K | 1410 lm/m | 5 m | 3 | More |
|
LED STRIP 1500WD S 930-919/24V IND RSTA2921 | F | 14,4 W/m | 1900-3000 K | 1410 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 1500WD S 930-919/24V 5M RSTA2925 | F | 14,4 W/m | 1900-3000 K | 1410 lm/m | 5 m | 9 | More |
|
LED STRIP 1500WD S 940-919/24V 50M RSTA2930 | F | 14,4 W/m | 1900-4000 K | 1500 lm/m | 5 m | 3 | More |
|
LED STRIP 1500WD S 940-919/24V IND RSTA2931 | F | 14,4 W/m | 1900-4000 K | 1500 lm/m | 5 m | 1 | More |
![]() |
LED STRIP 1500WD S 940-919/24V 5M RSTA2935 | F | 14,4 W/m | 1900-4000 K | 1500 lm/m | 5 m | 9 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 1200ZP S 927/24V/IP67 15M RSTA2980 | G | 14,4 W/m | 2700 K | 1150 lm/m | 6 m | 4 | More |
|
LED STRIP 1200ZP S 927/24V/IP67 IND RSTA2981 | G | 14,4 W/m | 2700 K | 1150 lm/m | 6 m | 1 | More |
![]() |
LED STRIP 1200ZP S 927/24V/IP67 5M RSTA2985 | G | 14,4 W/m | 2700 K | 1150 lm/m | 6 m | 10 | More |
|
LED STRIP 1200ZP S 930/24V/IP67 15M RSTA2990 | G | 14,4 W/m | 3000 K | 1200 lm/m | 6 m | 4 | More |
|
LED STRIP 1200ZP S 930/24V/IP67 IND RSTA2991 | G | 14,4 W/m | 3000 K | 1200 lm/m | 6 m | 1 | More |
|
LED STRIP 1200ZP S 930/24V/IP67 5M RSTA2995 | G | 14,4 W/m | 3000 K | 1200 lm/m | 6 m | 10 | More |
|
LED STRIP 1200ZP S 940/24V/IP67 15M RSTA3000 | G | 14,4 W/m | 4000 K | 1300 lm/m | 6 m | 4 | More |
|
LED STRIP 1200ZP S 940/24V/IP67 IND RSTA3001 | G | 14,4 W/m | 4000 K | 1300 lm/m | 6 m | 1 | More |
![]() |
LED STRIP 1200ZP S 940/24V/IP67 5M RSTA3005 | G | 14,4 W/m | 4000 K | 1300 lm/m | 6 m | 10 | More |
|
LED STRIP 1200ZP S 965/24V/IP67 15M RSTA3010 | G | 14,4 W/m | 6500 K | 1300 lm/m | 6 m | 4 | More |
|
LED STRIP 1200ZP S 965/24V/IP67 IND RSTA3011 | G | 14,4 W/m | 6500 K | 1300 lm/m | 6 m | 1 | More |
![]() |
LED STRIP 1200ZP S 965/24V/IP67 5M RSTA3015 | G | 14,4 W/m | 6500 K | 1300 lm/m | 6 m | 10 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
LED STRIP 500 S RGB/24V/IP67 IND RSTA2411 | 14,4 W/m | 500 lm/m | 7 m | 1 | More | ||
![]() |
LED STRIP 500 S RGB/24V/IP67 5M RSTA2415 | 14,4 W/m | 500 lm/m | 7 m | 10 | More | ||
|
LED STRIP 500 S RGB/24V/IP67 30M RSTA2410 | 14,4 W/m | 500 lm/m | 7 m | 210 | More | ||
|
LED STRIP 500 S RGB/24V/IP67 3.6/1.8+4M RSTA4965 | 1 | More | |||||
|
LED STRIP 500 S RGB/24V/IP67 0.4+5M RSTA4967 | 1 | More | |||||
|
LED STRIP 500 S RGB/24V/IP67 0.4+2M RSTA4968 | 1 | More |
Technical Type / Art.-No. | Energylabel (G -> A) | Power / Metre | Colour temperature | Lum. flux / Meter | max. operation length | Box cont. | ||
---|---|---|---|---|---|---|---|---|
|
RL-FX 400 21W/840/5M RFXA0609 | 4,2 W/m | 4000 K | 400 lm/m | 5 m | 44 | More | |
|
RL-FX 400 21W/865/5M RFXA0610 | 4,2 W/m | 6500 K | 400 lm/m | 5 m | 44 | More | |
|
RL-FX 400 21W/830/5M RFXA0608 | 4,2 W/m | 3000 K | 400 lm/m | 5 m | 44 | More | |
|
RL-FX 400 21W/827/5M RFXA0607 | 4,2 W/m | 2700 K | 400 lm/m | 5 m | 44 | More | |
![]() |
LED STRIP 500 E 927/24V 5M RSTA3515 | E | 3,6 W/m | 2700 K | 446 lm/m | 7 m | 10 | More |
![]() |
LED STRIP 500 E 930/24V 5M RSTA3525 | E | 3,6 W/m | 3000 K | 454 lm/m | 7 m | 10 | More |
![]() |
LED STRIP 500 E 940/24V 5M RSTA3535 | E | 3,6 W/m | 4000 K | 485 lm/m | 7 m | 10 | More |
![]() |
LED STRIP 500 E 965/24V 5M RSTA3545 | E | 3,6 W/m | 6500 K | 475 lm/m | 7 m | 10 | More |
