No products matching your criteria.
| Order code / Art.-No. | Label d'énergie (G -> A) | flux lumineux | diamètre | Longueur max. | Date d'abandon de l'UE | Box cont. | ||
|---|---|---|---|---|---|---|---|---|
|
|
RJL 20W/12/SKY/GY6.35 22320006 | G | 300 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
|
RJL 20W/12/SKY/GY6.35 22319372 | G | 375 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
|
RJL 20W/12/SKY/GY6.35 22311212 | G | 290 lm | 12 mm | 44 mm | 01.09.2018 | 40 | Więcej |
|
|
RJL 35W/12/SKY/GY6.35 22320007 | G | 580 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
|
RJL 35W/12/SKY/GY6.35 22319373 | G | 765 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
|
RJL 35W/12/SKY/GY6.35 22311213 | G | 580 lm | 12 mm | 44 mm | 01.09.2018 | 40 | Więcej |
|
|
RJL 50W/12/SKY/GY6.35 22320008 | G | 910 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
|
RJL 50W/12/SKY/GY6.35 22319374 | G | 1185 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
|
RJL 50W/12/SKY/GY6.35 22311214 | G | 900 lm | 12 mm | 44 mm | 01.09.2018 | 40 | Więcej |
|
|
RJL 75W/12/SKY/GY6.35 22319375 | G | 1920 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
|
RJL 75W/12/SKY/GY6.35 22311215 | G | 1450 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
RJL 90W/12/SKY/GY6.35 22320009 | G | 1800 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
|
RJL 90W/12/SKY/GY6.35 22319376 | G | 2380 lm | 12 mm | 44 mm | 01.09.2023 | 40 | Więcej |
|
|
RJL 90W/12/SKY/GY6.35 22311800 | G | 1800 lm | 12 mm | 44 mm | 01.09.2018 | 40 | Więcej |
Save with Radium LED lamps replacement
Find the right LED exchange lamp and have the savings calculated.
Additional basic data: